| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| A | Morning | 0 | 0 | 0 | 0 | 0 | 0 | |
| Play | A | Morning | 23 | 15 | 38 | 0 | 0 | 38 |
| Nursery | A | Morning | 20 | 28 | 47 | 1 | 0 | 48 |
| One | A | Morning | 20 | 13 | 33 | 0 | 0 | 33 |
| Two | A | Morning | 15 | 16 | 29 | 2 | 0 | 31 |
| Three | A | Morning | 13 | 16 | 29 | 0 | 0 | 29 |
| Four | A | Morning | 6 | 15 | 20 | 1 | 0 | 21 |
| Five | A | Morning | 5 | 12 | 17 | 0 | 0 | 17 |
| Six | A | Morning | 5 | 3 | 8 | 0 | 0 | 8 |
| Seven | A | Morning | 2 | 9 | 11 | 0 | 0 | 11 |
| Eight | A | Morning | 2 | 1 | 3 | 0 | 0 | 3 |
| Total | 111 | 128 | 235 | 4 | 0 | 239 | ||
